| OS | Windows7/windows10 |
|---|---|
| CPU | Intel® core i7-6660U/Intel® core i5-6300U |
| GPU | Intel® IrisTM Graphics 540 |
| RAM | 8G/16G Memory |
| Storage | 128G/256G/512G with self-destruction function |
| Display | 10.1" 1920 x 1200/1280 x 800 IPS |
| Touch Module | Capacitive 10-point touch screen |
| RF | Beidou GPS, Bluetooth V4.2, WLAN 802.11ac/b/g/n (AC3165) |
| Camera | 2.0MP front and 8.0/5.0MP rear with auto focus |
| Rugged Feature | IP65, 1 meter drop, GJB150A-2009, GJB151B-2013, MIL-STD-810G |
| Control Button | Power button x1, Windows button x1, Self-destruction of hard disk button x1, Volume +/- button x1, 1D/2D barcode scanning button x1, Customization keys x4 |
| Power Adapter | 100~240V AC, 50/60HZ, 19V/3.42A |
| Battery | 11.4V 4000mAh Li-lon battery |
| I/O Interface | HDMIx1, USB3.0x3, Micro SDx1, RS232/422/485x1, RJ45x1, ∮3. 5mm earphone jack&Mic x1 |
| Dimensions | 280x200x26mm |
| Weight | 1.5kg |
| Operating temperature | -20°C ~55°C |
| Storage temperature | -40°C ~70°C |
| Humidity | 95% Non-Condensing |
| Intel® core™Sky lake-U/Kaby lake-U series | |
| UHF RFID | |
| 1D/2D Barcode Scanner | |
| 3G/4G | |
| Super Bright Sunlight Viewable Display | |
| Optional | Docking station |
| 2*1W Hi-Fi Dual Channel Speaker | |
| RS232/RS422/RS485 x1 (aviation plug) | |
| USB3.0 x1 (aviation plug) | |
| DC IN/Lan x1 (aviation plug) | |
| Mini earphone jack/Mic x1(Aviation Plug) | |
| WLAN 802.11ac/b/g/n (AC7265) |